ORDER CODE
This Order code describes the desired model variant of an axial piston fixed displacement motor.
MF | xx | V | 20 | x | x | x | xx | xx | xx | xx | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. Type
MF | Axial piston fixed displacement motor |
2. Frame Size
Displament per revollution: | |
20 | 33,3 ccm/rev. |
22 | 69,8 ccm/rev. |
23 | 89,0 ccm/rev. |
3. Direction of rotation
V | reversible |
4. Series:
20 | Series 20, with closed loop circuit |
5. Dymensation of the input shaft
Dymensation of the input shaft | 20 | 22 | 23 | |
A | 14 theet, 12/14 pitch, f 31,20mm | A | A | A |
B | 19 theet, 16/32 pitch, f 31,75mm | A | A | A |
C | 21 theet, 16/32 pitch, f 34,50mm | S | S | A |
D | 23 theet, 16/32 pitch, f 37,68mm | - | - | A |
E | 27 theet, 16/32 pitch, f 44,03mm | - | - | A |
G | 13 theet, 8/16 pitch, f 44,70mm | - | A | |
I | 20 theet, 16/32 pitch, f 32,91mm | A | A | A |
J | cone, 1:8 SAE J501, f 41,27mm | - | - | A |
K | cone, 1:8 SAE J501, f 31,75mm | A | A | A |
L | cylindrical f 34,925mm spring | A | A | A |
M | cylindrical f 44,45mm spring | - | - | A |
6. Pressure and Inlet Ports A, B
Pressure and Inlet Ports A, B | 20 | 22 | 23 | |
A | SAE J 518c, code 62, sice 1", 6000 psi | A | S | A |
B | SAE J 518c, code 61, sice 1", 5000 psi | A | S | A |
C | ISO 6162, DN 25, type II, 40 Mpa | A | S | A |
7. Bypass valve
A | without bypass valve (when valve block is used) |
B | valve block without bypass valve (standard) |
8. Setting of low pressure valve
11 | 1,1 MPa (standard) |
00 | without purge reliet valve |
- | other charge pressure setting |
9. Pressure setting in por A
11 | 11 MPa |
14 | 14 MPa |
35 | 35 MPa (standard) |
42 | 42 MPa |
00 | without pressure valve |
- | other high pressure setting |
10. Pressure setting in port B
11 | 11 MPa |
14 | 14 MPa |
35 | 35 MPa (standard) |
42 | 42 MPa |
00 | without pressure valve |
- | other high pressure setting |
11. Available for request
Determined in factory |
according to the special |
requirement of the client |