ORDER CODE
This Order code describes the desired model variant of an axial piston variable displacement pump.
PV | xx | xxx | x | x | 20 | x | xx | xx | x | xx | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. Type
PV | Axial piston variable displacement pump |
2. Frame Size
Displament per revollution: | |
20 | 33,3 ccm/rev. |
22 | 69,8 ccm/rev. |
23 | 89,0 ccm/rev. |
3. Displacement controllers and regulators
A | without control unit with cover plate |
B | without displacement control with connecting link and cover plate |
MH | hydromechanical displacement controller |
MC | hydromechanical displacement controller with neutral switch valve (12V) |
MB | hydromechanical servovalve with controlling switch of neutral position |
PH | directly hydraulic control |
PR | direct torque limiter with hydr. displacement controller |
4. Direction of shaft rotation
R | right (clockwise) |
L | left (counterclockwise) |
V | reversible |
5. Dymensation of the input shaft
Dymensation of the input shaft | 20 | 22 | 23 | |
A | 14 theet, 12/14 pitch, f 31,20mm | A | A | A |
B | 19 theet, 16/32 pitch, f 31,75mm | A | A | A |
C | 21 theet, 16/32 pitch, f 34,50mm | S | S | A |
D | 23 theet, 16/32 pitch, f 37,68mm | - | - | A |
E | 27 theet, 16/32 pitch, f 44,03mm | - | - | A |
G | 13 theet, 8/16 pitch, f 44,70mm | - | A | |
I | 20 theet, 16/32 pitch, f 32,91mm | A | A | A |
J | cone, 1:8 SAE J501, f 41,27mm | - | - | A |
K | cone, 1:8 SAE J501, f 31,75mm | A | A | A |
L | cylindrical f 34,925mm spring | A | A | A |
M | cylindrical f 44,45mm spring | - | - | A |
5. Series
20 | Series 20, with closed loop circuit |
7. Pressure and Inlet Ports A, B
Pressure and Inlet Ports A, B | 20 | 22 | 23 | |
A | SAE J 518c, code 62, sice 1", 6000 psi | A | S | A |
B | SAE J 518c, code 61, sice 1", 5000 psi | A | S | A |
C | ISO 6162, DN 25, type II, 40 Mpa | A | S | A |
8. Cherge gear pump
Cherge gear pump | 20 | 22 | 23 | |
A0 | 8,2 ccm | A | - | - |
B0 | 12,3 ccm | S | A | A |
C0 | 18,03 ccm | A | S | S |
AA | 8,2 + 8,2 ccm | A | A | A |
BA | 12,3 + 8,2 ccm | A | A | A |
CA | 18,03 + 8,2 ccm | A | A | A |
NN | without charge pump | A | A | A |
9. Identification for charge pressure
13 | 1,3 MPa (standard) |
00 | without purge reliet valve |
- | other charge pressure setting |
10. Control orifice
A | f 0,76mm |
B | f 0,91mm |
C | f 1,05mm |
D | f 1,36mm |
E | f 1,60mm |
N | without orifice |
11. Available for request
Determined in factory |
according to the special |
requirement of the client |